Darts Adatbank
WORLD CUP OF DARTS — CSOPORTKÖRÖK ÁLLÁSA
A Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 |
| 2 | Philippines | 0 | 0 | 0 |
| 3 | New Zealand | 0 | 0 | 0 |
B Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 |
| 2 | Hong Kong | 0 | 0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 |
C Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Wales | 0 | 0 | 0 |
| 2 | Lithuania | 0 | 0 | 0 |
| 3 | Thailand | 0 | 0 | 0 |
D Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Ireland | 0 | 0 | 0 |
| 2 | Singapore | 0 | 0 | 0 |
| 3 | Uganda | 0 | 0 | 0 |
E Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 |
| 2 | Portugal | 0 | 0 | 0 |
| 3 | Switzerland | 0 | 0 | 0 |
F Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Sweden | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 |
| 3 | Mongolia | 0 | 0 | 0 |
G Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 |
| 2 | USA | 0 | 0 | 0 |
| 3 | Canada | 0 | 0 | 0 |
H Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Czech Republic | 0 | 0 | 0 |
| 2 | India | 0 | 0 | 0 |
| 3 | Denmark | 0 | 0 | 0 |
| 4 | Czech | 0 | 0 | 0 |
I Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 |
| 2 | China | 0 | 0 | 0 |
| 3 | France | 0 | 0 | 0 |
J Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Latvia | 0 | 0 | 0 |
| 2 | Italy | 0 | 0 | 0 |
| 3 | Trinidad and Tobago | 0 | 0 | 0 |
| 4 | Trinidad & Tobago | 0 | 0 | 0 |
K Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Croatia | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 |
| 3 | Spain | 0 | 0 | 0 |
L Csoport
| # | Ország | M | +/- | P |
|---|---|---|---|---|
| 1 | Finland | 0 | 0 | 0 |
| 2 | Norway | 0 | 0 | 0 |
| 3 | Hungary | 0 | 0 | 0 |
PDC Order
of Merit
Frissítve: 2026.05.14. 16:25
1.
Luke Littler
£2929500
2.
Luke Humphries
£1183000
3.
Gian van Veen
£926750
4.
Michael van Gerwen
£717250
5.
Jonny Clayton
£677750
6.
James Wade
£653750
7.
Josh Rock
£644250
8.
Gerwyn Price
£625750
9.
Stephen Bunting
£594750
10.
Danny Noppert
£591500
11.
Gary Anderson
£573750
12.
Chris Dobey
£560500
13.
Ryan Searle
£558000
14.
Nathan Aspinall
£513250
15.
Ross Smith
£480000
16.
Wessel Nijman
£477250
17.
Jermaine Wattimena
£460000
18.
Martin Schindler
£453750
19.
Luke Woodhouse
£419750
20.
Mike De Decker
£418250
Hivatalos PDC ranglista